List of Industrial Equipment & Tools
Item | Name | No. | Description |
1 | Kato Crane 25 ton | 4 | Hydrolic |
2 | Kato Crane 45 ton | 2 | Hydrolic |
3 | Kato Crane 100 ton | 1 | Hydrolic |
4 | Benz Crane 10 ton | 2 | |
5 | Tando Crane50 ton | 1 | |
6 | Tando Crane 35 ton | 1 | |
7 | Generators- Caterpillar kv365 | 2 | |
8 | Generators kv100 | 1 | |
9 | Generators kv350 | 1 | |
10 | Generators kv 250 | 4 | |
11 | Generators kv 200 | 3 | |
12 | Generators kv 150 | 3 | |
13 | Electric Motors Rectifier | 68 | |
14 | Welding Rectifier co2 | 4 | |
15 | Grinding Machine | 70 | |
16 | Mini Grinding Machine | 89 | |
17 | Chain Block-5 Ton | 35 | |
18 | Chain Block- 3 Ton | 21 | |
19 | Tifor- 5Ton | 10 | |
20 | Tifor- 3Ton | 10 | |
21 | Tifor- 10Ton | 15 | |
22 | Electrode Oven | 8 | |
23 | Portable Oven | 56 | |
24 | 3 Phase Electrical Panel | 17 | |
25 | Oxygen Cylinder | 150 | |
26 | Gas Cylinder | 50 | |
27 | Cutting Tool | 25 | |
28 | Container 12m | 5 | |
29 | Container 6m | 6 | |
30 | Pajero Car | 2 | |
31 | Nissan Pickup | 1 | |
32 | Mazda Pickup | 3 | |
33 | Paykan Pickup | 1 | |
34 | Samand Car | 1 | |
35 | Nissan Pickup | 1 | |
36 | Persia Car | 2 | |
37 | Erection Tools | ||
38 | Compressor 1200 | 1 | |
39 | Compressor 1500 | 1 | |
40 | Compressor 175 | 1 | |
41 | Compressor 750 CFM | 1 | |
42 | Electric Air Compressor 500 liter | 2 | |
43 | Vacuum Test | 2 | Vacuum Box |
44 | Screw Pump | 1 | |
45 | Submerged Pump | 2 | |
46 | Electrical Test Pump- 200 bar | 1 | |
47 | 1 | ||
48 | Welding Gauge | 6 | |
49 | Scaffold | 800,000 Poles | |
50 | Gauss Meter | 1 | |
51 | UT Device | 1 | |
52 | Digital Thermometer | 2 | |
53 | Scaffolding Clamps | 15000 | |
54 | Center Pole for Installation of Spherical Tank | 2 | |
55 | Plasma Cutting | 2 | |
56 | Rectifier – National A600 | 1 | |
57 | Rectifier – Iran Trans A1000 | 1 | |
58 | TIG Welding Machine | 8 | |
59 | MIG Welding Machine | 4 | |
60 | Electrical Bevel Machine | 6 | |
61 | Alumina Erection Tools | 15 Tons-12 Set | |
62 | Polyethylene Welding Machine | 1 | |
63 | Holiday Test | 1 | |
64 | Rolling Machine | 2 | |
65 | Airless Device | 5 | |
66 | Magnetic Drill Machine | 2 | |
67 | Electrical Hammer | 7 | |
68 | Drill Machine | 5 | |
69 | Hydraulic Jack | 7 | |
70 | Electrical Hacksaw | 1 | |
71 | Bending Machine | 1 | |
72 | Aluminum Torch | 15 | |
73 | Blasting Boiler | 5 | |
74 | Oil Tanker-6000 Lit | 4 | |
75 | Water Tanker | 5 | |
76 | Automatic Cutting Machine | 4 |
List of Software & Hardware
Item | Name | Description | Version | Department |
1 | ETABS2000 | Liner & Nonlinear Static & Dynamic Analysis & Design Of Building System | 7.18/8.45 | Civil |
2 | SAFE2000 | Integrated Analysis & Design Of Concrete Slabs & Basements | 7.1/7.3 | Civil |
3 | SAP2000 | Integrated Structural Design And Analysis Software | 8 | Civil |
4 | STAAD Pro | Structural Analysis & Design | Civil | |
5 | XSTEEL | 3d Steel Structure Design Software | 6/8/8.2/10/11 | Civil |
6 | CANECO | Design Of Electrical Installation | 3 | Electrical |
7 | OPTIWIN | Light Calculation | 4 | Electrical |
8 | UNIT-TOOL | Design Of Civil & Industrial Electrical Sys. Automation & Electrical Panels | - | Electrical |
9 | ANSYS | Finite Element Analysis (Stress Analysis) | 5.1/9/10 | Mechanic |
10 | B-JAC | Thermal And Mechanical Design If Head Exchanger | 10.2/11.1/12.1 | Mechanic |
11 | CATIA | Finite Element Analysis | - | Mechanic |
12 | HTFS MECHX | Mechanical Design Of Heat Exchanger | 6.3 | Mechanic |
13 | MT-COMP | Mechanical Design Of Vessels & Exchangers Components | - | Mechanic |
14 | Nozzle-Pro | Finite Element Analysis For Nozzles In Shells Heads & Cones | - | Mechanic |
15 | Tank | Design & Evaluation Of Welded Steel Oil Storage Tank API 650/653 | 2.4/2.5 | Mechanic |
16 | Autopipe | Piping Flexibility & Stress Analysis Program | - | Piping |
17 | Cadworx2002 | Power & Process 3d Design & Drafting Software | - | Piping |
18 | HAP | Hourly Analysis Program | 4.2 | Hvac |
19 | E20-II | Collection Of HVAC Software | 4 | Hvac |
20 | M.T.O | Material Tank Off Calculation Software For CADPIPE 3.1 | - | Piping |
21 | Hysys | Integrated Simulation For The Continuous Processing Industries | 05-مارس | Process |
22 | Pipephase | Pressure Drop & Heat Transfer Calculation In Pipeline | 2.3 | Process |
23 | PRO II | Chemical Petrochemical Gas & Oil Flow Sheet Simulation | 6 | Process |
24 | HEXTRAN | 8.2 | Process | |
25 | PRO II (DOS) | Chemical Petrochemical Gas & Oil Flow Sheet Simulation | -6 | Process |
26 | HTFS ACOL | Design And Performance Simulation Of Air- Cooled Head Exchangers | - | Process |
27 | HTFS FIHR | Simulation Of Oil And Gas Heaters | - | Process |
28 | HTFS TASC | Thermal Design Checking And Simulation Of Shell & Tube Head Exchangers | - | Process |
29 | HTFS TREB | Design And Simulation Of Vertical Thermosyphon Reboiler | - | Process |
30 | Caesr II | Piping Flexibility Street Analysis Program | 4.5 | Piping |
31 | Flarenet | Flare Network Simulator | 04-يناير | |
32 | Pipenet | Design Of Fire Protection System Employing An Inert Gas | ||
33 | Pvelite4.1 | Pressure Vessel Design / Analysis Soft Ware | 4.1/5//2004/2005 | |
34 | Autocad | Drafting | 2006/2007 | |
35 | PDMS | Plant Design Management System | 11.5 | |
36 | Cad Wrox Piping | Design And Drafting Of System | ||
37 | Auto Plant 3.D | 3D Modeling Software For Piping | ||
38 | Tank | Design & Analysis Of Tanks | 2.4/2.5 | |
39 | International Standards | All Standard | API,IEC,NFPA,BS NEMA,DIN,ASME ANSI | |
40 | Flarenet | Electrical Head Tracing Software | ||
41 | MAT 3D | Foundation Design | ||
42 | MSP | Project Management | 2007 | Planning |
43 | P3 | Project Management | 5 | Planning |
44 | Expedition | Project And Contract Management | 3.05 | Contract Management |
List of Specialized Software
Item | Description |
1 | ERP -Enterprise Resource Planning |
EAM- Enterprise Asset Management Software | |
2 | CMMS- Computerized Maintenance Management System |
3 | CIMS- Corrosion & Inspection Management |
4 | MMS |
5 | EDMS- Electronic Document Management Software |
6 | Computer Equipment Maintenance Management |
7 | MSP- Control Project Software |
8 | Primavera- Control Project Software |
9 | INDISS –Simulation Software |
10 | MIS-Management Information Software |
11 | |
- PVelite-2005 | |
- Tank -2.5 | |
- Asepen-B jac-1 | |
- Nozzel Por -6 | |
12 | |
Process Software | |
- Hysys-2004 | |
- Aspen Suit-2004 | |
- HTRI-4.0 | |
- Pipephase-9.0 | |
- Flarent-2004 | |
- Hx-net2004 | |
- Pipenet 3.40 | |
- HTFS-2004 | |
- AFT-2004 | |
- Tankheater | |
- Ventnozzele | |
- ESI | |
13 | |
Piping Software | |
- PDMS-11.5 | |
- Caesar II-4.5 | |
- Autoplant -2004 | |
14 | |
Electronic Software | |
- Etap Powerstation -4.7 | |
- Etap Power Plot | |
- Calculux | |
- Heat trace | |
- ABB earthing | |
15 | |
Construction Software | |
- Sap 2000-9.10 | |
- Etap-8.5 | |
- Safe-8.06 | |
- Section Builder-8.06 | |
- Csicol 8.01 | |
- Archon Base Plate -6.0 | |
- Auto Cad | |
16 | |
Instrument Software | |
Flsher CV | |
Flowel | |
PSV Anderson Crosby | |
Flow Magnetic Sizing | |
Flow Vortex Sizing | |
Coriolis Sizing | |
List of Office Equipment
Item | Name | No. | Description |
1 | Office Block | 21 | |
2 | Computer | 35 | Samsung |
3 | Color Printer | 12 | HP |
4 | Color Printer | 10 | HP |
5 | Scanner | 5 | HP |
6 | Black And White Laser Printer | 10 | Xerox |
7 | Big Desktop Printers | 8 | Xerox |
8 | Small Desktop Printers | 10 | Sony |
9 | Laptop | 15 | Samsung |